Find your nearest PATA-affiliated clinic or hospital below:
A Public Benefit Organisation
PBO No. 930034219
NPO No. 090-092
At each PATA forum, clinics select tasks to improve the quality of their service. An analysis of the tasks in the table below demonstrates the impact of the annual PATA forum themes on the tasks taken on by clinics. As the table shows, some tasks (e.g. staffing issues) are often ongoing and cannot be dealt with conclusively in just one year, and so come up again each year.
From previous PATA forums, we know that teams set tasks on the specific topics of the PATA forum and that this has considerably improved the quality of care that they are able to provide. At the 2008 PATA forum in Rwanda for example, teams were exposed to the ground-breaking research by Mark Cotton, Avy Violari and colleagues in the CHER study, which demonstrated that it is critical to start children on ARVs as soon as possible (Violari et al., 2008)and which has resulted in the WHO amending its guidelines on paediatric ART. At the 2008 PATA forum, it became apparent that many teams did not know that they needed to start children under one year on ARVs, and that very few of them were doing so. Subsequently, many clinics that attended the PATA forum set themselves the task of initiating ART to very young children and are now doing so. This year's Day 2 topic revisited this issue in order to address some of the bottlenecks that prevent Early Infant Diagnosis and care. The table below shows several teams set tasks to address EID challenges. As mentioned the theme of day 2 plenary and workshop was 'Adolescent Girls'. The majority of tasks set by team addressed initiating and extending services to adolescents (37%). The day 3 theme of 'Quality Improvement' led to teams setting tasks to embark on data collection. Several teams also set quality improvement projects aimed at reducing waiting time (see point 7).
| Task Category | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| 1 | Adolescents (incl. SRH) | 8 | 8 | 17 | 2 | 19 | 38 | 101 | 2008 & 2009 PATA forum theme |
| 2 | Antenatal Care/PMTCT | 0 | 0 | 0 | 7 | 0 | 12 | 31 | 2008 & 2011 themes |
| 3 | Quality Improvement Project & Data Gathering | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2011 PATA Forum theme of ‘Quality Improvement’ |
| 4 | Staff and training | 34 | 27 | 15 | 21 | 17 | 27 | 24 | |
| 5 | Community outreach (incl. school, & home visits) | 14 | 18 | 6 | 12 | 6 | 10 | 19 | |
| 6 | Networking( inc satellite clinics, local forums) | 16 | 15 | 0 | 11 | 6 | 12 | 15 | |
| 7 | Administration/ clinic flow (incl. waiting time) | 14 | 17 | 11 | 13 | 6 | 18 | 14 | |
| 8 | Disclosure to children | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 2010 PATA forum theme of ‘disclosure to children’ |
| 9 | Child-friendly clinic( incl. Child participation) | 20 | 21 | 4 | 13 | 12 | 8 | 11 | 2011PATA masterclass |
| 10 | Expert Patient | 0 | 0 | 16 | 17 | 0 | 5 | 4 | Programme started in 2007 |
| 11 | Nutrition | 10 | 20 | 6 | 37 | 3 | 0 | 3 | 2008 PATA forum theme |
| 12 | Palliative care | 3 | 2011 PATA masterclasss | ||||||
| 13 | Pharmacy & Drug-related | 15 | 11 | 1 | 13 | 0 | 8 | 2 | 2005PATA themes of adherence, access and acumen |
| 14 | Caregiver support & education | 27 | 35 | 12 | 29 | 11 | 12 | 1 | |
| 15 | Sporting activities, soccer | 0 | 13 | 3 | 0 | 0 | 2 | 1 | 2006 PATA forum grassroots soccer presentation |
| 16 | TB | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 2007 PATA forum theme |
| 17 | HIV Testing/VCT | 1 | 2 | 1 | 11 | 5 | 0 | 1 | 2008 PATA theme of 'Care of the Very Young Infant' |
| 18 | Implementation of materials | 0 | 0 | 0 | 0 | 8 | 0 | 0 | Say & Play, Auntie Stella, PATA Toolkit |
| 19 | Transport | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 2005 PATA forum theme of 'Access' |
| 20 | Toxicity, lipodystrophy and 2nd line regimens | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2009 PATA forum of Advanced ARV therapy |
Expanding access to care for children infected by HIV and their families throughout the African continent.
For HIV-infected and affected children in Africa to access high quality, comprehensive services including ART by 2015.
lies within compassionate and committed mulidisciplinary treatment teams.
Please click on the following link to access documents and presentations on how best to disclose HIV status to children which were kindly provided to us by Medecins Sans Frontieres.
Click here
'SAY AND PLAY'
A PSYCHOSOCIAL TOOL FOR YOUNG CHILDREN DEALING WITH HIV/AIDS.
Click here to learn and download
PATA and Kidzpositive Western Cape Adolescent Workshop poster
Click to download.
Click to download
Cliquez ici pour télécharger
Clique para baixar